Missed Snowbikes at X Games this weekend? Watch the full replay of the SnowBikeCross Pro final as well as the Adaptive and Para SnowBikeCross highlights to see who went home with a medal!
SnowBikeCross Final Results
1 | Cody Matechuk | 10:31.387 |
2 | Jesse Kirchmeyer | -4.445 |
3 | Brock Hoyer | -5.766 |
4 | Darrin Mees | -6.945 |
5 | Seth Fischer | -9.605 |
6 | Josh Hill | -13.098 |
7 | Harris Huizenga | -16.531 |
8 | Axell Hodges | -25.977 |
9 | Mark Wilson | -40.598 |
10 | Jimmy Jarrett | 1 Lap |
11 | Keaton Ward | 2 Laps |
12 | Yanick Boucher | DNF |
ADAPTIVE & PARA SNOWBIKECROSS RACE HIGHLIGHTS
Para Final Results
1 | Doug Henry | 44.992 | 46.543 | 45.524 | 46.691 | 45.727 | 50.472 | 4:57.599 |
2 | Will Posey | 47.215 | 46.524 | 46.812 | 49.063 | 47.422 | -19.051 | |
3 | Leighton Lillie | 51.453 | 52.774 | 56.644 | 58.110 | 1 Lap | ||
4 | Jonathan Stark | 53.910 | 53.531 | 54.168 | 52.367 | 1 Lap | ||
5 | Paul Thacker | 1 Lap | ||||||
6 | Danny Baird | 59.027 | 58.281 | 1 Lap | ||||
7 | Blair Morgan | 57.773 | 57.953 | 58.629 | 1 Lap | |||
8 | David Trujillo | 5 Laps |
Adaptive Final Results
1 | Mike Schultz | 46.168 | 46.961 | 47.977 | 49.242 | 48.375 | 51.035 | 5:07.241 |
2 | Tyler Brandenburger | 50.945 | 50.926 | 50.433 | 51.660 | 52.926 | 54.141 | -22.211 |
3 | Kevin Royston | 50.668 | 51.860 | 50.859 | 51.574 | 54.696 | 53.753 | -26.226 |
4 | Pablo Gimenez | 54.039 | 52.851 | 55.344 | 54.254 | 56.231 | 57.472 | -45.027 |
5 | Ryan Suchanek | 56.856 | 57.515 | 58.778 | 56.859 | 57.305 | 1 Lap | |
6 | Kolleen Conger | 53.551 | 53.187 | 56.809 | 54.070 | 1 Lap | ||
7 | E.J. Poplawski | 59.075 | 1 Lap |